No Initiation Fees, No Assessments, No Monthly Minimums.
Season Pass Rates:
Individual (40 to 59) | $850.00 |
Couple (Two in household) | $1,100.00 |
Family (17 & under) | $1,100.00 + $100.00 for each dependent |
Senior (60+) | $695.00 |
Senior Couple | $975.00 |
Junior (17 & under) | $225.00 |
College Student (Full Time) | $295.00 |
Educator (June/July/August only) | $475.00 |
Young Professionals (Under 40) | $675.00 |
Annual Cart Rental (1 rider) | $450.00 |
Annual Cart Rental (Couple Cart) | $675.00 |
Annual Trail Pass | $250.00 |
Driving Range Pass | $250.00 |
Corporate Golf Programs:
Contact Steven Szydel, Head Golf Professional sszydel@princetonvalley.com to discuss all corporate membership options
Season Pass Application Download: 2020_Season_Pass_Form.pdf
*All rates subject to 5.5% Wisconsin sales tax
Rates are subject to change and number of available season passes subject to Princeton Valley approval
All Season Passes and programs are subject to the terms and conditions set by Princeton Valley